Hyundai E&C



Tomorrow

We invite you to com in and take a look around- we believe in transparent, ethical business; and we faithfully practice it every day.


Home > Investor Relations > Operations Overview > Financial Highlights



Financial Highlights

Division WON(millions) U.S.DOLLARS(thousands)
2010 2011 2010 2011
For the year
Revenue 11,377,880 11,920,167 9,990,235 10,335,704
Domestic 5,595,700 5,740,800 4,913,250 4,977,716
Overseas 5,782,200 6,179,400 5,077,004 5,358,016
Operating Income 722,644 754,007 634,510 653,782
Net income 547,031 685,139 480,315 594,069
At year end
Total Assets 10,996,413 11,871,889 9,655,293 10,293,843
Current Assets 7,872,208 8,711,303 6,912,115 7,553,371
Property, Plants & Equipment 1,097,146 1,120,325 963,339 971,408
Investments 2,040,262 1,779,839 1,769,064
Liabilities 7,058,032 7,508,415 6,197,236 6,510,375
Current Liabilities 5,692,072 5,772,909 4,997,868 5,005,557
Long-term Liabilities 1,365,960 1,735,506 1,199,368 1,504,818
Shareholder's Equity 3,938,382 4,363,474 3,458,057 3,783,469
Total Liabilities &
Shareholder's Equity
10,996,413 11,871,889 9,655,293 10,293,843
Paid-in Capital 557,273 557,273 489,308 483,199